This policy describes expanded coverage for special ophthalmoscopic procedures involving photography and adds covered guidelines for extended ophthalmoscopy.
Highmark Medicare Advantage Medical Policy in West Virginia |
Section: | Diagnostic Medical |
Number: | M-44 |
Topic: | Ocular Photography and Ophthalmoscopy |
Effective Date: | June 18, 2011 |
Issued Date: | March 19, 2012 |
This policy describes expanded coverage for special ophthalmoscopic procedures involving photography and adds covered guidelines for extended ophthalmoscopy.
Indications and Limitations of Coverage
Ocular photography and ophthalmoscopy are considered medically necessary for the following conditions:
Reasons for Noncoverage
Services provided for conditions not outlined on this policy will be denied as not medically necessary. A provider cannot bill the member for the denied service unless the provider has given advance written notice, informing the member that the service may be deemed not medically necessary and providing an estimate of the cost. The member must agree in writing to assume financial responsibility, in advance of receiving the service. The signed agreement, in the form of a Pre-Service Denial Notice, should be maintained in the provider's records.
Utilization Guidelines
Documentation Requirements
92225 | 92226 | 92230 | 92235 | 92240 | 92250 |
92285 | 92499 |
Fundus Photography (CPT code 92250)and External Ocular Photography (CPT code 92285)are considered bilateral procedures. When performed unilaterally submit with CPT modifer 52 (Reduced Service). Do not submit with CPT modifer 50 (bilateral)or HCPCS modifer RT or LT.
This information was from Article A49285 which was retired on June 18, 2011.
Title XVIII of the Social Security Act, Section 1862(a)(7). This section excludes routine physical examinations.
Title XVIII of the Social Security Act, Section 1862(a)(1)(A) states that no payment shall be made for items or services which are not reasonable and necessary for the diagnosis or treatment of illness or injury.
Title XVIII of the Social Security Act, Section 1833(e) states that no payment shall be made to any provider for any claim that lacks the necessary information to process the claim.
On-Line Manual 100-03, Chapter 1, Section 80.2
Use of these codes does not guarantee reimbursement. The patient's medical record must document that the coverage criteria in this policy have been met.
Codes 92225-92226 - Extended Ophthalmoscopy
115.02 | 115.12 | 115.92 | 130.2 |
135 | 190.5 | 190.6 | 198.4 |
224.5 | 224.6 | 228.03 | 234.0 |
238.8 | 239.81 | 239.89 | 360.00-360.04 |
360.11-360.19 | 360.21 | 360.23 | 360.24 |
360.50 | 360.52 | 360.54 | 360.55 |
360.60 | 360.64 | 360.65 | 361.00-361.9 |
362.01-362.9 | 363.00-363.22 | 363.30-363.35 | 363.40-363.43 |
363.50-363.57 | 363.61-363.63 | 363.70-363.72 | 364.24 |
365.00-365.9 | 368.11 | 368.12 | 368.15 |
368.41-368.45 | 372.06 | 376.6 | 377.00-377.63 |
379.07 | 379.21-379.29 | 710.0 | 714.0-714.9 |
743.51-743.59 | 871.0-871.9 |
Codes 92230-92235 - Fluorescein Angioscopy/Angiography
115.02 | 115.12 | 115.92 | 130.2 |
135 | 190.0 | 190.5 | 190.6 |
224.0 | 224.5 | 224.6 | 228.03 |
228.09 | 239.81 | 239.89 | 250.50-250.53 |
340 | 348.2 | 361.10-361.19 | 361.2 |
362.01-362.57 | 362.74-362.77 | 362.81-362.89 | 363.00-363.08 |
363.10-363.15 | 363.20-363.22 | 363.31 | 363.43 |
363.55 | 363.56 | 363.63 | 363.70 |
363.71 | 363.72 | 364.41-364.42 | 372.06 |
377.00-377.49 | V58.69 |
Code 92240 - Indocyanine Green Angiography
190.5 | 190.6 | 190.8 | 224.5 |
224.6 | 224.8 | 239.81 | 239.89 |
362.16 | 362.42 | 362.43 | 362.52 |
362.81 | 362.83 | 372.06 | 977.8 |
995.20 | 995.29 |
Code 92250 - Fundus Photography
115.02 | 115.12 | 115.92 | 130.2 |
190.0 | 190.5 | 190.6 | 224.0 |
224.5 | 224.6 | 225.1 | 228.03 |
238.8 | 239.81 | 239.89 | 250.00-250.03 |
250.40-250.93 | 360.00-360.69 | 361.06-361.81 | 362.01-362.57 |
362.81-362.89 | 363.00-363.9 | 365.00-365.9 | 368.11-368.16 |
368.40-368.45 | 368.8 | 368.9 | 372.06 |
377.00-377.49 | 379.00-379.25 | 961.4 | 996.53 |
998.82 | V58.69 | V67.51 |
Code 92285 - External Ocular Photography
053.20 | 053.21 | 053.22 | 054.41 |
054.43 | 171.0 | 172.1 | 173.1 |
190.0-190.9 | 216.1 | 224.0-224.9 | 232.1 |
234.0 | 239.2 | 239.81 | 239.89 |
364.42 | 370.00-370.07 | 371.50-371.58 | 372.00-372.9 |
374.00-374.9 | 376.30 | 870.0-870.9 | 871.0-871.9 |