Mountain State Medical Policy Bulletin |
Section: | Anesthesia |
Number: | A-17 |
Topic: | Administration of Conscious Sedation with Other Specified Procedures, Same Provider |
Effective Date: | August 1, 2005 |
Issued Date: | August 1, 2005 |
Date Last Reviewed: | 09/2005 |
Indications and Limitations of Coverage
The administration of conscious sedation for specified procedures, by the same provider, regardless of specialty, is not eligible for separate payment. Reimbursement for conscious sedation is included in the global allowance for these procedures and, therefore, is not separately reimbursable. A participating, preferred, or network provider cannot bill the member for the conscious sedation. (The procedure codes representing these services are listed in the Procedure Code Attachment below.) Conscious sedation performed with any other surgical procedure by the same provider remains not covered. A participating, preferred, or network provider can bill the member for the conscious sedation (see Medical Policy Bulletin A-2 for these guidelines). Conscious sedation performed by other than the operating surgeon, assistant surgeon, or attending professional for a covered surgical service remains eligible for separate payment. Description Conscious sedation induces an altered state of consciousness that minimizes pain and discomfort through the use of pain relievers and sedatives. Patients who receive conscious sedation usually are able to speak and respond throughout the procedure. |
PRN References |
99141 | 99142 |
19298 | 20982 | 31615 | 31620 | 31622 | 31623 |
31624 | 31625 | 31628 | 31629 | 31635 | 31645 |
31646 | 31656 | 31725 | 32019 | 32020 | 32201 |
33010 | 33011 | 33206 | 33207 | 33208 | 33210 |
33211 | 33212 | 33213 | 33214 | 33216 | 33217 |
33218 | 33220 | 33222 | 33223 | 33233 | 33234 |
33235 | 33240 | 33241 | 33244 | 33249 | 35470 |
35471 | 35472 | 35473 | 35474 | 35475 | 35476 |
36555 | 36557 | 36558 | 36560 | 36561 | 36563 |
36565 | 36566 | 36568 | 36570 | 36571 | 36576 |
36578 | 36581 | 36582 | 36583 | 36585 | 36590 |
36870 | 37203 | 37215 | 37216 | 43200 | 43201 |
43202 | 43204 | 43205 | 43215 | 43216 | 43217 |
43219 | 43220 | 43226 | 43227 | 43228 | 43231 |
43232 | 43234 | 43235 | 43236 | 43239 | 43240 |
43241 | 43242 | 43243 | 43244 | 43245 | 43246 |
43247 | 43248 | 43249 | 43250 | 43251 | 43255 |
43256 | 43257 | 43258 | 43259 | 43260 | 43261 |
43262 | 43263 | 43264 | 43265 | 43267 | 43268 |
43269 | 43271 | 43272 | 43453 | 43456 | 43458 |
44360 | 44361 | 44363 | 44364 | 44365 | 44366 |
44369 | 44370 | 44372 | 44373 | 44376 | 44377 |
44378 | 44379 | 44380 | 44382 | 44383 | 44385 |
44386 | 44388 | 44389 | 44390 | 44391 | 44392 |
44393 | 44394 | 44397 | 44500 | 44901 | 45303 |
45305 | 45307 | 45308 | 45309 | 45315 | 45317 |
45320 | 45327 | 45332 | 45333 | 45334 | 45337 |
45338 | 45339 | 45340 | 45341 | 45342 | 45345 |
45355 | 45378 | 45379 | 45380 | 45381 | 45382 |
45383 | 45384 | 45385 | 45386 | 45387 | 45391 |
45392 | 47011 | 48511 | 49021 | 49041 | 49061 |
50021 | 58823 | 66720 | 77600 | 77605 | 77610 |
77615 | 92953 | 92960 | 92961 | 92973 | 92974 |
92975 | 92978 | 92979 | 92980 | 92981 | 92982 |
92984 | 92986 | 92987 | 92995 | 92996 | 93312 |
93313 | 93314 | 93315 | 93316 | 93317 | 93318 |
93501 | 93505 | 93508 | 93510 | 93511 | 93514 |
93524 | 93526 | 93527 | 93528 | 93529 | 93530 |
93539 | 93540 | 93541 | 93542 | 93543 | 93544 |
93545 | 93555 | 93556 | 93561 | 93562 | 93571 |
93572 | 93609 | 93613 | 93615 | 93616 | 93618 |
93619 | 93620 | 93621 | 93622 | 93624 | 93640 |
93641 | 93642 | 93650 | 93651 | 93652 | G0104 |
G0105 | G0106 | G0120 | G0121 | G0193 | S0601 |
S2070 | S2255 | S2342 | 0008T | 0031T | 0032T |
0057T |