Mountain State Medical Policy Bulletin |
Section: | Surgery |
Number: | S-16 |
Topic: | Assistant Surgery Eligibility Criteria |
Effective Date: | June 14, 2010 |
Issued Date: | June 14, 2010 |
Date Last Reviewed: |
Indications and Limitations of Coverage
Payment of assistant surgery services may be made if all the following conditions are met:
Payment will be made to a physician for assistant surgery performed by his/her employed physician assistant (PA) or certified registered nurse practitioner (CRNP). Both modifiers 80 and AS must be used to report assistant surgery performed by an employed PA or CRNP. Payment will also be made for assistant surgery performed by an independently practicing CRNP. Independently practicing CRNPs should report assistant surgery with modifier 80. Assistant surgery denied on the basis of codes on the Procedure Code Attachment below is considered a medical necessity denial. A participating, preferred, or network provider cannot bill the member for the denied service unless the provider has given advance written notice, informing the member that the service may be deemed not medically necessary and providing an estimate of the cost. The member must agree in writing to assume financial responsibility, in advance of receiving the service. The signed agreement should be maintained in the provider's records. Assistant surgery during cataract surgery (codes 66820, 66821, 66830, 66982, 66983, 66984, and 66985) is not eligible unless documentation supports the medical necessity of the service. It will be necessary for the provider to submit medical records and/or additional documentation to determine coverage in this situation.
|
|
FEP covers assistant surgeons/surgical assistance if required because of the complexity of the surgical procedures or delivery. |
Integumentary System
11004 | 11005 | 11006 | 11008 | 14041 | 14061 |
14301 | 14302 | 15732 | 15734 | 15736 | 15738 |
15841 | 15842 | 15845 | 15958 | 19260 | 19271 |
19272 | 19302 | 19303 | 19304 | 19305 | 19306 |
19307 | 19318 | 19361 | 19364 | 19367 | 19368 |
19369 | S2066 | S2067 | S2068 |
Musculoskeletal System
20696 | 20697 | 20802 | 20805 | 20808 | 20824 |
20827 | 20838 | 20924 | 20937 | 20938 | 20955 |
20956 | 20957 | 20962 | 20969 | 20970 | 20972 |
20973 | 21011 | 21012 | 21013 | 21014 | 21016 |
21034 | 21044 | 21045 | 21141 | 21142 | 21143 |
21145 | 21146 | 21147 | 21150 | 21151 | 21154 |
21155 | 21159 | 21160 | 21172 | 21175 | 21179 |
21180 | 21182 | 21183 | 21184 | 21188 | 21193 |
21194 | 21195 | 21196 | 21198 | 21199 | 21206 |
21208 | 21209 | 21210 | 21215 | 21230 | 21240 |
21242 | 21243 | 21244 | 21245 | 21246 | 21247 |
21255 | 21256 | 21325 | 21330 | 21335 | 21339 |
21340 | 21344 | 21345 | 21346 | 21347 | 21348 |
21365 | 21366 | 21408 | 21422 | 21423 | 21431 |
21432 | 21433 | 21435 | 21436 | 21454 | 21461 |
21462 | 21465 | 21470 | 21552 | 21554 | 21557 |
21558 | 21610 | 21615 | 21616 | 21620 | 21630 |
21632 | 21700 | 21705 | 21740 | 21742 | 21743 |
21810 | 21825 | 21931 | 21932 | 21933 | 21935 |
21936 | 22100 | 22101 | 22102 | 22103 | 22110 |
22112 | 22114 | 22116 | 22206 | 22207 | 22208 |
22210 | 22212 | 22214 | 22216 | 22220 | 22222 |
22224 | 22226 | 22318 | 22319 | 22325 | 22326 |
22327 | 22328 | 22532 | 22533 | 22534 | 22548 |
22554 | 22556 | 22558 | 22585 | 22590 | 22595 |
22600 | 22610 | 22612 | 22614 | 22630 | 22632 |
22800 | 22802 | 22804 | 22808 | 22810 | 22812 |
22818 | 22819 | 22840 | 22841 | 22842 | 22843 |
22844 | 22845 | 22846 | 22847 | 22848 | 22849 |
22850 | 22851 | 22852 | 22855 | 22856 | 22861 |
22864 | 22901 | 22902 | 22903 | 22904 | 22905 |
23071 | 23073 | 23077 | 23078 | 23105 | 23125 |
23130 | 23145 | 23170 | 23172 | 23174 | 23180 |
23182 | 23184 | 23195 | 23200 | 23210 | 23220 |
23331 | 23332 | 23395 | 23397 | 23400 | 23410 |
23412 | 23420 | 23430 | 23440 | 23450 | 23455 |
23460 | 23462 | 23465 | 23466 | 23470 | 23472 |
23485 | 23491 | 23530 | 23532 | 23550 | 23552 |
23615 | 23616 | 23630 | 23670 | 23680 | 23800 |
23802 | 23900 | 23920 | 23921 | 24071 | 24073 |
24077 | 24079 | 24149 | 24150 | 24152 | 24155 |
24160 | 24301 | 24320 | 24330 | 24331 | 24341 |
24342 | 24360 | 24361 | 24362 | 24363 | 24400 |
24410 | 24420 | 24430 | 24435 | 24470 | 24498 |
24515 | 24516 | 24545 | 24546 | 24575 | 24579 |
24586 | 24587 | 24615 | 24635 | 24800 | 24802 |
24900 | 24920 | 24925 | 24930 | 24931 | 24935 |
24940 | 25071 | 25073 | 25077 | 25078 | 25115 |
25125 | 25151 | 25170 | 25240 | 25251 | 25265 |
25274 | 25275 | 25310 | 25312 | 25315 | 25316 |
25320 | 25332 | 25335 | 25350 | 25355 | 25360 |
25365 | 25370 | 25375 | 25390 | 25391 | 25392 |
25393 | 25394 | 25405 | 25415 | 25420 | 25425 |
25426 | 25430 | 25431 | 25440 | 25441 | 25442 |
25443 | 25444 | 25445 | 25446 | 25450 | 25455 |
25492 | 25515 | 25525 | 25526 | 25545 | 25574 |
25575 | 25607 | 25608 | 25609 | 25628 | 25670 |
25676 | 25685 | 25800 | 25805 | 25810 | 25820 |
25825 | 25900 | 25905 | 25907 | 25909 | 25915 |
25920 | 25922 | 25924 | 25927 | 25931 | 26111 |
26113 | 26118 | 26358 | 26372 | 26483 | 26489 |
26551 | 26553 | 26554 | 26556 | 27033 | 27035 |
27036 | 27045 | 27049 | 27050 | 27052 | 27059 |
27065 | 27066 | 27067 | 27070 | 27071 | 27075 |
27076 | 27077 | 27078 | 27090 | 27091 | 27098 |
27110 | 27111 | 27120 | 27122 | 27125 | 27130 |
27132 | 27134 | 27137 | 27138 | 27140 | 27146 |
27147 | 27151 | 27156 | 27158 | 27161 | 27165 |
27170 | 27176 | 27177 | 27178 | 27179 | 27181 |
27185 | 27187 | 27215 | 27216 | 27217 | 27218 |
27226 | 27227 | 27228 | 27236 | 27240 | 27244 |
27245 | 27248 | 27253 | 27254 | 27258 | 27259 |
27269 | 27280 | 27282 | 27284 | 27286 | 27290 |
27295 | 27310 | 27329 | 27331 | 27332 | 27333 |
27334 | 27335 | 27337 | 27339 | 27357 | 27358 |
27360 | 27364 | 27365 | 27385 | 27386 | 27396 |
27397 | 27400 | 27403 | 27405 | 27407 | 27409 |
27412 | 27415 | 27416 | 27418 | 27422 | 27424 |
27427 | 27428 | 27429 | 27437 | 27438 | 27440 |
27441 | 27442 | 27443 | 27445 | 27446 | 27447 |
27448 | 27450 | 27454 | 27455 | 27457 | 27465 |
27466 | 27468 | 27470 | 27472 | 27475 | 27477 |
27479 | 27485 | 27486 | 27487 | 27488 | 27495 |
27506 | 27507 | 27511 | 27513 | 27514 | 27519 |
27535 | 27536 | 27540 | 27556 | 27557 | 27558 |
27580 | 27590 | 27591 | 27592 | 27594 | 27596 |
27598 | 27615 | 27616 | 27632 | 27634 | 27645 |
27646 | 27647 | 27659 | 27695 | 27696 | 27698 |
27700 | 27702 | 27703 | 27704 | 27709 | 27712 |
27715 | 27720 | 27722 | 27724 | 27725 | 27726 |
27727 | 27745 | 27756 | 27758 | 27759 | 27766 |
27769 | 27784 | 27792 | 27814 | 27822 | 27823 |
27826 | 27827 | 27828 | 27846 | 27848 | 27870 |
27880 | 27881 | 27882 | 27884 | 27886 | 27888 |
27889 | 28035 | 28039 | 28046 | 28047 | 28107 |
28171 | 28173 | 28415 | 28420 | 28445 | 28705 |
28715 | 28725 | 29806 | 29807 | 29824 | 29826 |
29827 | 29866 | 29867 | 29868 | 29888 | 29889 |
29904 | 29905 | 29906 | 29907 | S2112 | S2115 |
S2118 |
Respiratory System
30160 | 31081 | 31084 | 31085 | 31086 | 31087 |
31090 | 31225 | 31230 | 31287 | 31288 | 31300 |
31360 | 31365 | 31367 | 31368 | 31370 | 31375 |
31380 | 31382 | 31390 | 31395 | 31400 | 31580 |
31582 | 31584 | 31587 | 31588 | 31590 | 31611 |
31750 | 31755 | 31760 | 31766 | 31770 | 31775 |
31780 | 31781 | 31785 | 31786 | 31805 | 32035 |
32036 | 32095 | 32100 | 32110 | 32120 | 32124 |
32140 | 32141 | 32150 | 32151 | 32160 | 32200 |
32215 | 32220 | 32225 | 32310 | 32320 | 32440 |
32442 | 32445 | 32480 | 32482 | 32484 | 32486 |
32488 | 32491 | 32500 | 32501 | 32503 | 32504 |
32540 | 32553 | 32561 | 32562 | 32650 | 32651 |
32652 | 32653 | 32654 | 32655 | 32656 | 32657 |
32658 | 32659 | 32660 | 32661 | 32662 | 32663 |
32664 | 32665 | 32800 | 32810 | 32815 | 32820 |
32851 | 32852 | 32853 | 32854 | 32855 | 32856 |
32900 | 32905 | 32906 | 32940 | S2060 | S2061 |
Cardiovascular System
33020 | 33025 | 33030 | 33031 | 33050 | 33120 |
33130 | 33140 | 33141 | 33202 | 33203 | 33236 |
33237 | 33238 | 33243 | 33250 | 33251 | 33254 |
33255 | 33256 | 33257 | 33258 | 33259 | 33261 |
33265 | 33266 | 33300 | 33305 | 33310 | 33315 |
33320 | 33321 | 33322 | 33330 | 33332 | 33335 |
33400 | 33401 | 33403 | 33404 | 33405 | 33406 |
33410 | 33411 | 33412 | 33413 | 33414 | 33415 |
33416 | 33417 | 33420 | 33422 | 33425 | 33426 |
33427 | 33430 | 33460 | 33463 | 33464 | 33465 |
33468 | 33470 | 33471 | 33472 | 33474 | 33475 |
33476 | 33478 | 33496 | 33500 | 33501 | 33502 |
33503 | 33504 | 33505 | 33506 | 33507 | 33510 |
33511 | 33512 | 33513 | 33514 | 33516 | 33517 |
33518 | 33519 | 33521 | 33522 | 33523 | 33533 |
33534 | 33535 | 33536 | 33542 | 33545 | 33548 |
33572 | 33600 | 33602 | 33606 | 33608 | 33610 |
33611 | 33612 | 33615 | 33617 | 33619 | 33641 |
33645 | 33647 | 33660 | 33665 | 33670 | 33675 |
33676 | 33677 | 33681 | 33684 | 33688 | 33690 |
33692 | 33694 | 33697 | 33702 | 33710 | 33720 |
33722 | 33724 | 33726 | 33730 | 33732 | 33735 |
33736 | 33737 | 33750 | 33755 | 33762 | 33764 |
33766 | 33767 | 33768 | 33770 | 33771 | 33774 |
33775 | 33776 | 33777 | 33778 | 33779 | 33780 |
33781 | 33782 | 33783 | 33786 | 33788 | 33800 |
33802 | 33803 | 33813 | 33814 | 33820 | 33822 |
33824 | 33840 | 33845 | 33851 | 33852 | 33853 |
33860 | 33861 | 33863 | 33864 | 33870 | 33875 |
33877 | 33880 | 33881 | 33883 | 33884 | 33886 |
33889 | 33891 | 33910 | 33915 | 33916 | 33917 |
33920 | 33922 | 33924 | 33925 | 33926 | 33930 |
33933 | 33935 | 33940 | 33944 | 33945 | 33970 |
33973 | 33975 | 33976 | 33977 | 33978 | 33979 |
33980 | 33981 | 33982 | 33983 | 34001 | 34051 |
34151 | 34201 | 34203 | 34401 | 34421 | 34451 |
34501 | 34502 | 34510 | 34520 | 34530 | 34800 |
34802 | 34803 | 34804 | 34805 | 34808 | 34812 |
34813 | 34820 | 34825 | 34826 | 34830 | 34831 |
34832 | 34833 | 34834 | 34900 | 35001 | 35002 |
35005 | 35011 | 35013 | 35021 | 35022 | 35045 |
35081 | 35082 | 35091 | 35092 | 35102 | 35103 |
35111 | 35112 | 35121 | 35122 | 35131 | 35132 |
35141 | 35142 | 35151 | 35152 | 35180 | 35182 |
35184 | 35188 | 35189 | 35190 | 35201 | 35206 |
35211 | 35216 | 35221 | 35226 | 35231 | 35236 |
35241 | 35246 | 35251 | 35256 | 35261 | 35266 |
35271 | 35276 | 35281 | 35286 | 35301 | 35302 |
35303 | 35304 | 35305 | 35306 | 35311 | 35321 |
35331 | 35341 | 35351 | 35355 | 35361 | 35363 |
35371 | 35372 | 35450 | 35452 | 35454 | 35456 |
35458 | 35459 | 35480 | 35481 | 35482 | 35483 |
35484 | 35485 | 35490 | 35491 | 35492 | 35500 |
35501 | 35506 | 35508 | 35509 | 35510 | 35511 |
35512 | 35515 | 35516 | 35518 | 35521 | 35522 |
35523 | 35525 | 35526 | 35531 | 35533 | 35535 |
35536 | 35537 | 35538 | 35539 | 35540 | 35548 |
35549 | 35551 | 35556 | 35558 | 35560 | 35563 |
35565 | 35566 | 35570 | 35571 | 35572 | 35583 |
35585 | 35587 | 35600 | 35601 | 35606 | 35612 |
35616 | 35621 | 35623 | 35626 | 35631 | 35632 |
35633 | 35634 | 35636 | 35637 | 35638 | 35642 |
35645 | 35646 | 35647 | 35650 | 35651 | 35654 |
35656 | 35661 | 35663 | 35665 | 35666 | 35671 |
35681 | 35682 | 35683 | 35685 | 35691 | 35693 |
35694 | 35695 | 35697 | 35701 | 35721 | 35741 |
35761 | 35800 | 35820 | 35840 | 35860 | 35870 |
35875 | 35876 | 35879 | 35881 | 35883 | 35884 |
35901 | 35903 | 35905 | 35907 | 36147 | 36148 |
36261 | 36818 | 36819 | 36820 | 36821 | 36838 |
37140 | 37145 | 37160 | 37180 | 37181 | 37207 |
37208 | 37215 | 37216 | 37600 | 37605 | 37606 |
37615 | 37616 | 37617 | 37618 | 37620 | 37650 |
37660 | 37700 | 37735 | 37760 | 37761 | 92992 |
92993 | S2205 | S2206 | S2207 | S2208 | S2209 |
0048T | 0050T | 0051T | 0052T | 0053T | 0075T |
0076T |
Hemic-Lymphatic System
38100 | 38101 | 38102 | 38115 | 38120 | 38380 |
38381 | 38382 | 38542 | 38555 | 38562 | 38564 |
38570 | 38571 | 38572 | 38700 | 38720 | 38724 |
38745 | 38746 | 38747 | 38760 | 38765 | 38770 |
38780 |
Mediastinum and Diaphragm
39000 | 39010 | 39200 | 39220 | 39501 | 39502 |
39503 | 39520 | 39530 | 39531 | 39540 | 39541 |
39545 | 39560 | 39561 |
Digestive System
41135 | 41140 | 41145 | 41150 | 41153 | 41155 |
42120 | 42200 | 42415 | 42420 | 42425 | 42426 |
42440 | 42508 | 42509 | 42845 | 42890 | 42894 |
42950 | 42953 | 43020 | 43045 | 43100 | 43101 |
43107 | 43108 | 43112 | 43113 | 43116 | 43117 |
43118 | 43121 | 43122 | 43123 | 43124 | 43130 |
43135 | 43279 | 43280 | 43281 | 43282 | 43300 |
43305 | 43310 | 43312 | 43313 | 43314 | 43320 |
43324 | 43325 | 43326 | 43330 | 43331 | 43340 |
43341 | 43350 | 43351 | 43352 | 43360 | 43361 |
43400 | 43401 | 43405 | 43410 | 43415 | 43420 |
43425 | 43496 | 43500 | 43501 | 43502 | 43510 |
43520 | 43605 | 43610 | 43611 | 43620 | 43621 |
43622 | 43631 | 43632 | 43633 | 43634 | 43635 |
43640 | 43641 | 43644 | 43651 | 43652 | 43653 |
43770 | 43771 | 43772 | 43773 | 43774 | 43800 |
43810 | 43820 | 43825 | 43830 | 43831 | 43832 |
43840 | 43842 | 43843 | 43845 | 43846 | 43848 |
43850 | 43855 | 43860 | 43865 | 43870 | 43880 |
43886 | 43887 | 43888 | 44005 | 44010 | 44020 |
44021 | 44025 | 44050 | 44055 | 44110 | 44111 |
44120 | 44121 | 44125 | 44126 | 44127 | 44128 |
44130 | 44133 | 44135 | 44136 | 44137 | 44139 |
44140 | 44141 | 44143 | 44144 | 44145 | 44146 |
44147 | 44150 | 44151 | 44155 | 44156 | 44157 |
44158 | 44160 | 44180 | 44186 | 44187 | 44188 |
44202 | 44203 | 44204 | 44205 | 44206 | 44207 |
44208 | 44210 | 44211 | 44212 | 44213 | 44227 |
44300 | 44310 | 44314 | 44316 | 44320 | 44322 |
44345 | 44346 | 44602 | 44603 | 44604 | 44605 |
44615 | 44620 | 44625 | 44626 | 44640 | 44650 |
44660 | 44661 | 44680 | 44700 | 44701 | 44715 |
44720 | 44721 | 44800 | 44820 | 44850 | 44900 |
44950 | 44955 | 44960 | 44970 | 45110 | 45111 |
45112 | 45113 | 45114 | 45116 | 45119 | 45120 |
45121 | 45123 | 45126 | 45130 | 45135 | 45136 |
45150 | 45160 | 45171 | 45172 | 45190 | 45395 |
45397 | 45400 | 45402 | 45505 | 45540 | 45541 |
45550 | 45560 | 45562 | 45563 | 45800 | 45805 |
45820 | 45825 | 46288 | 46710 | 46712 | 46715 |
46716 | 46730 | 46735 | 46740 | 46742 | 46744 |
46746 | 46748 | 46760 | 46762 | 46930 | 47010 |
47011 | 47015 | 47100 | 47120 | 47122 | 47125 |
47130 | 47133 | 47135 | 47136 | 47140 | 47141 |
47142 | 47143 | 47144 | 47145 | 47146 | 47147 |
47300 | 47350 | 47360 | 47361 | 47362 | 47400 |
47420 | 47425 | 47460 | 47480 | 47562 | 47563 |
47564 | 47570 | 47600 | 47605 | 47610 | 47612 |
47620 | 47700 | 47701 | 47711 | 47712 | 47715 |
47720 | 47721 | 47740 | 47741 | 47760 | 47765 |
47780 | 47785 | 47800 | 47801 | 47802 | 48000 |
48001 | 48020 | 48100 | 48105 | 48120 | 48140 |
48145 | 48146 | 48148 | 48150 | 48152 | 48153 |
48154 | 48155 | 48160 | 48500 | 48510 | 48520 |
48540 | 48545 | 48547 | 48548 | 48550 | 48551 |
48552 | 48554 | 48556 | 49000 | 49002 | 49010 |
49020 | 49021 | 49040 | 49060 | 49062 | 49203 |
49204 | 49205 | 49215 | 49220 | 49255 | 49323 |
49324 | 49325 | 49326 | 49402 | 49425 | 49426 |
49435 | 49436 | 49496 | 49501 | 49507 | 49521 |
49540 | 49560 | 49561 | 49565 | 49566 | 49590 |
49600 | 49605 | 49606 | 49610 | 49611 | 49650 |
49651 | 49652 | 49653 | 49654 | 49655 | 49656 |
49657 | 49900 | 49904 | 49905 | 49906 | S2054 |
S2055 | S2065 |
Urinary System
50010 | 50040 | 50045 | 50060 | 50065 | 50070 |
50075 | 50080 | 50081 | 50100 | 50120 | 50125 |
50130 | 50135 | 50205 | 50220 | 50225 | 50230 |
50234 | 50236 | 50240 | 50250 | 50280 | 50290 |
50300 | 50320 | 50323 | 50325 | 50327 | 50328 |
50329 | 50340 | 50360 | 50365 | 50370 | 50380 |
50395 | 50400 | 50405 | 50500 | 50520 | 50525 |
50526 | 50540 | 50541 | 50542 | 50543 | 50544 |
50545 | 50546 | 50547 | 50548 | 50561 | 50580 |
50593 | 50600 | 50605 | 50610 | 50620 | 50630 |
50650 | 50660 | 50700 | 50715 | 50722 | 50725 |
50727 | 50728 | 50740 | 50750 | 50760 | 50770 |
50780 | 50782 | 50783 | 50785 | 50800 | 50810 |
50815 | 50820 | 50825 | 50830 | 50840 | 50845 |
50860 | 50900 | 50920 | 50930 | 50940 | 50945 |
50947 | 50948 | 50961 | 50974 | 50976 | 50980 |
51020 | 51040 | 51045 | 51050 | 51060 | 51065 |
51080 | 51500 | 51520 | 51525 | 51530 | 51535 |
51550 | 51555 | 51565 | 51570 | 51575 | 51580 |
51585 | 51590 | 51595 | 51596 | 51597 | 51800 |
51820 | 51840 | 51841 | 51845 | 51860 | 51865 |
51900 | 51920 | 51925 | 51940 | 51960 | 51990 |
51992 | 52325 | 52334 | 53085 | 53210 | 53215 |
53400 | 53405 | 53410 | 53415 | 53420 | 53425 |
53430 | 53431 | 53440 | 53444 | 53445 |
Male Genital System
54111 | 54112 | 54130 | 54135 | 54308 | 54312 |
54316 | 54318 | 54324 | 54326 | 54328 | 54332 |
54336 | 54340 | 54348 | 54352 | 54390 | 54401 |
54405 | 54530 | 54535 | 54560 | 54650 | 54680 |
54690 | 54692 | 55110 | 55175 | 55180 | 55535 |
55550 | 55600 | 55605 | 55650 | 55680 | 55706 |
55725 | 55801 | 55810 | 55812 | 55815 | 55821 |
55831 | 55840 | 55842 | 55845 | 55860 | 55862 |
55865 | 55866 |
Female Genital System
56630 | 56631 | 56632 | 56633 | 56634 | 56637 |
56640 | 57106 | 57107 | 57109 | 57110 | 57111 |
57112 | 57120 | 57240 | 57250 | 57260 | 57265 |
57267 | 57268 | 57270 | 57280 | 57282 | 57283 |
57284 | 57285 | 57288 | 57289 | 57291 | 57292 |
57295 | 57296 | 57300 | 57305 | 57307 | 57308 |
57310 | 57311 | 57320 | 57330 | 57335 | 57423 |
57425 | 57426 | 57531 | 57540 | 57545 | 58140 |
58145 | 58146 | 58150 | 58152 | 58180 | 58200 |
58210 | 58240 | 58260 | 58262 | 58263 | 58267 |
58270 | 58275 | 58280 | 58285 | 58290 | 58291 |
58292 | 58293 | 58294 | 58400 | 58410 | 58520 |
58540 | 58541 | 58542 | 58543 | 58544 | 58545 |
58546 | 58548 | 58550 | 58552 | 58553 | 58554 |
58570 | 58571 | 58572 | 58573 | 58600 | 58605 |
58611 | 58660 | 58661 | 58662 | 58672 | 58673 |
58700 | 58720 | 58740 | 58750 | 58752 | 58760 |
58770 | 58805 | 58822 | 58825 | 58900 | 58920 |
58925 | 58940 | 58943 | 58950 | 58951 | 58952 |
58953 | 58954 | 58956 | 58957 | 58958 | 58960 |
Maternity Care
59072 | 59100 | 59120 | 59121 | 59130 | 59135 |
59136 | 59140 | 59151 | 59350 | 59412 | 59514 |
59515 | 59525 | 59618 | 59620 | 59622 | 59852 |
Endocrine System
60200 | 60210 | 60212 | 60220 | 60225 | 60240 |
60252 | 60254 | 60260 | 60270 | 60271 | 60280 |
60281 | 60500 | 60502 | 60505 | 60520 | 60521 |
60522 | 60540 | 60545 | 60600 | 60605 | 60650 |
Nervous System
61304 | 61305 | 61312 | 61313 | 61314 | 61315 |
61316 | 61320 | 61321 | 61322 | 61323 | 61330 |
61332 | 61333 | 61334 | 61340 | 61343 | 61345 |
61440 | 61450 | 61458 | 61460 | 61470 | 61480 |
61500 | 61501 | 61510 | 61512 | 61514 | 61516 |
61518 | 61519 | 61520 | 61521 | 61522 | 61524 |
61526 | 61530 | 61533 | 61534 | 61535 | 61536 |
61537 | 61538 | 61539 | 61540 | 61541 | 61542 |
61543 | 61544 | 61545 | 61546 | 61548 | 61552 |
61556 | 61557 | 61558 | 61559 | 61563 | 61564 |
61566 | 61567 | 61570 | 61571 | 61575 | 61576 |
61580 | 61581 | 61582 | 61583 | 61584 | 61585 |
61586 | 61590 | 61591 | 61592 | 61595 | 61596 |
61597 | 61598 | 61600 | 61601 | 61605 | 61606 |
61607 | 61608 | 61609 | 61610 | 61611 | 61612 |
61613 | 61615 | 61616 | 61618 | 61619 | 61680 |
61682 | 61684 | 61686 | 61690 | 61692 | 61697 |
61698 | 61700 | 61702 | 61703 | 61705 | 61708 |
61711 | 61796 | 61797 | 61798 | 61799 | 61800 |
61860 | 61863 | 61864 | 61867 | 61868 | 61870 |
61875 | 61880 | 61885 | 61886 | 61888 | 62000 |
62005 | 62010 | 62100 | 62115 | 62116 | 62117 |
62120 | 62121 | 62142 | 62143 | 62145 | 62146 |
62147 | 62148 | 62160 | 62161 | 62162 | 62163 |
62164 | 62165 | 62180 | 62190 | 62192 | 62200 |
62201 | 62220 | 62223 | 62230 | 62258 | 62351 |
63001 | 63003 | 63005 | 63011 | 63012 | 63015 |
63016 | 63017 | 63020 | 63030 | 63035 | 63040 |
63042 | 63043 | 63044 | 63045 | 63046 | 63047 |
63048 | 63050 | 63051 | 63055 | 63056 | 63057 |
63064 | 63066 | 63075 | 63076 | 63077 | 63078 |
63081 | 63082 | 63085 | 63086 | 63087 | 63088 |
63090 | 63091 | 63101 | 63102 | 63103 | 63170 |
63172 | 63173 | 63180 | 63182 | 63185 | 63190 |
63191 | 63194 | 63195 | 63196 | 63197 | 63198 |
63199 | 63200 | 63250 | 63251 | 63252 | 63265 |
63266 | 63267 | 63268 | 63270 | 63271 | 63272 |
63273 | 63275 | 63276 | 63277 | 63278 | 63280 |
63281 | 63282 | 63283 | 63285 | 63286 | 63287 |
63290 | 63295 | 63300 | 63301 | 63302 | 63303 |
63304 | 63305 | 63306 | 63307 | 63308 | 63620 |
63621 | 63655 | 63661 | 63662 | 63663 | 63664 |
63700 | 63702 | 63704 | 63706 | 63707 | 63709 |
63740 | 63744 | 63746 | 64712 | 64713 | 64714 |
64716 | 64740 | 64742 | 64752 | 64755 | 64760 |
64761 | 64763 | 64766 | 64771 | 64772 | 64786 |
64790 | 64792 | 64802 | 64804 | 64809 | 64818 |
64858 | 64859 | 64861 | 64862 | 64864 | 64865 |
64866 | 64868 | 64870 | 64895 | 64896 | 64897 |
64898 | 64901 | 64902 | 64905 | 64907 | 64910 |
64911 | S2350 | S2351 |
Eye and Ocular Adnexa
65110 | 65112 | 65114 | 65130 | 65135 | 65140 |
65710 | 65730 | 65750 | 65755 | 65756 | 67036 |
67040 | 67041 | 67042 | 67043 | 67107 | 67108 |
67112 | 67113 | 67332 | 67340 | 67343 | 67400 |
67405 | 67412 | 67413 | 67414 | 67420 | 67430 |
67440 | 67445 | 67450 | 67550 | 67570 | 68720 |
68745 | 68750 |
Auditory System
69150 | 69155 | 69530 | 69550 | 69552 | 69554 |
69605 | 69670 | 69710 | 69711 | 69910 | 69915 |
69930 | S2230 | S2235 |