Highmark West Virginia Medical Policy Bulletin |
Section: | Surgery |
Number: | S-36 |
Topic: | Removal of Multiple Skin Lesions |
Effective Date: | January 1, 2008 |
Issued Date: | January 17, 2011 |
Date Last Reviewed: | 01/2006 |
Indications and Limitations of Coverage
The removal of lesions can be identified by the codes appropriate to the type of removal as well as the type and number of lesions, e.g., 11400-11446 for excision of benign lesions, 11600-11646 for excision of malignant lesions and 17000-17004 for chemosurgical, cryosurgical, or electrosurgical destruction of lesions, destruction by laser, or surgical curettement. When multiple lesions are removed during the same operative session, payment will be made at 100% of the allowance for the highest paying or primary procedure and 50% of the allowance for each secondary procedure. Excision of lesions includes simple closure of wounds. More complex closures can be paid separately. The excision of a benign lesion (11400-11446) or a malignant lesion (11600-11646) is not separately reportable with the adjacent tissue transfer (14000-14300). Report only the adjacent tissue transfer (14000-14300). |
11055 | 11056 | 11057 | 11200 | 11201 | 11300 |
11301 | 11302 | 11303 | 11305 | 11306 | 11307 |
11308 | 11310 | 11311 | 11312 | 11313 | 11400 |
11401 | 11402 | 11403 | 11404 | 11406 | 11420 |
11421 | 11422 | 11423 | 11424 | 11426 | 11440 |
11441 | 11442 | 11443 | 11444 | 11446 | 11600 |
11601 | 11602 | 11603 | 11604 | 11606 | 11620 |
11621 | 11622 | 11623 | 11624 | 11626 | 11640 |
11641 | 11642 | 11643 | 11644 | 11646 | 14000 |
14001 | 14020 | 14021 | 14040 | 14041 | 14060 |
14061 | 14300 | 17000 | 17003 | 17004 | 17110 |
17111 | 17260 | 17261 | 17262 | 17263 | 17264 |
17266 | 17270 | 17271 | 17272 | 17273 | 17274 |
17276 | 17280 | 17281 | 17282 | 17283 | 17284 |
17286 |
[Version 004 of S-36] |
[Version 003 of S-36] |
[Version 002 of S-36] |
[Version 001 of S-36] |